Publication: Supratherapeutic utilization of paracetamol versus ibuprofen among <12-year-old children in primary care in Istanbul
| dc.contributor.author | AKICI, AHMET | |
| dc.contributor.authors | BAYRAM D., Vizdiklar C., Aydin V., Akici N., Atac O., AKICI A. | |
| dc.date.accessioned | 2023-04-05T07:50:01Z | |
| dc.date.accessioned | 2026-01-10T18:32:38Z | |
| dc.date.available | 2023-04-05T07:50:01Z | |
| dc.date.issued | 2023-03-01 | |
| dc.description.abstract | Background Paracetamol and ibuprofen are the most preferred analgesics for pain and fever management in children. Prescribing of these drugs in supratherapeutic doses may predispose to their toxicity. We aimed to compare prescribing patterns and potential overdosing of paracetamol and ibuprofen in primary care for Methods We analysed paracetamol- and ibuprofen-containing prescriptions (PCPs, n = 173,575 and ICPs, n = 145,655) of 1- to 11-year-old children, issued by 3:1 systematically sampled primary care physicians (n = 1,431) in Istanbul during 2016. We compared drug use parameters and prescriptions surpassing daily and single-use dose limits for paracetamol and ibuprofen. Results We identified that 29.9% of PCPs and 20.8% of ICPs were generated for those aged 1-2 years. Concomitant analgesic use was higher in ICPs than in PCPs (15.1% vs. 12.8%). We found that 4.4% of PCPs and 3.1% of ICPs exceeded maximum daily dose limit of paracetamol and ibuprofen, respectively (P < 0.001). This was more common in girls (5.1% and 3.3%, respectively) and at 1 year of age in both groups (9.2% and 8.5%, respectively). Single-use supratherapeutic dosing was encountered in 16.5% of PCPs and 13.2% of ICPs (P < 0.001, pessimistic model) and in 8.6% of PCPs and 10.6% of ICPs (P < 0.001, optimistic model). Conclusions Paracetamol and ibuprofen were generally used in primary care for similar clinical conditions with subtle differences. However, more pronounced in younger children and girls, potential overdosing seems to be more practiced for paracetamol than ibuprofen both in terms of maximal daily and single-use setting. | |
| dc.identifier.citation | BAYRAM D., Vizdiklar C., Aydin V., Akici N., Atac O., AKICI A., "Supratherapeutic utilization of paracetamol versus ibuprofen among <12-year-old children in primary care in Istanbul", FAMILY PRACTICE, 2023 | |
| dc.identifier.doi | 10.1093/fampra/cmad038 | |
| dc.identifier.issn | 0263-2136 | |
| dc.identifier.uri | https://hdl.handle.net/11424/288233 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | FAMILY PRACTICE | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Tıp | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Temel Tıp Bilimleri | |
| dc.subject | Medicine | |
| dc.subject | Health Sciences | |
| dc.subject | Fundamental Medical Sciences | |
| dc.subject | BİRİNCİL SAĞLIK BAKIMI | |
| dc.subject | Klinik Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | TIP, GENEL & DAHİLİ | |
| dc.subject | PRIMARY HEALTH CARE | |
| dc.subject | CLINICAL MEDICINE | |
| dc.subject | Clinical Medicine (MED) | |
| dc.subject | MEDICINE, GENERAL & INTERNAL | |
| dc.subject | Genel Sağlık Meslekleri | |
| dc.subject | Patofizyoloji | |
| dc.subject | Temel Bilgi ve Beceriler | |
| dc.subject | Değerlendirme ve Teşhis | |
| dc.subject | Dahiliye | |
| dc.subject | Aile Sağlığı | |
| dc.subject | Tıp (çeşitli) | |
| dc.subject | Genel Tıp | |
| dc.subject | General Health Professions | |
| dc.subject | Pathophysiology | |
| dc.subject | Fundamentals and Skills | |
| dc.subject | Assessment and Diagnosis | |
| dc.subject | Internal Medicine | |
| dc.subject | Family Practice | |
| dc.subject | Medicine (miscellaneous) | |
| dc.subject | General Medicine | |
| dc.subject | ibuprofen | |
| dc.subject | overdose | |
| dc.subject | paediatrics | |
| dc.subject | paracetamol | |
| dc.subject | preadolescence | |
| dc.subject | supratherapeutic | |
| dc.subject | DOSING ERRORS | |
| dc.subject | ACETAMINOPHEN | |
| dc.subject | MEDICATION | |
| dc.subject | ANALGESICS | |
| dc.subject | OVERDOSE | |
| dc.subject | SAFETY | |
| dc.title | Supratherapeutic utilization of paracetamol versus ibuprofen among <12-year-old children in primary care in Istanbul | |
| dc.type | article | |
| dspace.entity.type | Publication |
