Publication: Quality of life perceived by chronic haemodialysis patients and family members
| dc.contributor.authors | Acaray A., Pinar R. | |
| dc.date.accessioned | 2022-03-15T01:55:12Z | |
| dc.date.accessioned | 2026-01-11T15:36:13Z | |
| dc.date.available | 2022-03-15T01:55:12Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | In this study quality of life perceived by 100 haemodialysis patients with family members' viewpoints on the patients' quality of life was studied. The SF-36 was used as the main measurement tool. According to the findings of the study the quality of life scores, perceived by patients, usually ranged between average and below average. The family members perceived patients' social functioning and functional status in the SF-36 more pessimistically but vitality and well-being in the SF-36 more optimistically, when compared to the patients. In the light of the findings obtained from the study, it is suggested to periodically assess the quality of life of haemodialysis patients considering the viewpoints of family members on the patients' quality of life. | |
| dc.identifier.doi | 10.1111/j.1755-6686.2005.tb00388.x | |
| dc.identifier.issn | 1019083X | |
| dc.identifier.uri | https://hdl.handle.net/11424/246691 | |
| dc.language.iso | eng | |
| dc.publisher | EDTNA-ERCA | |
| dc.relation.ispartof | EDTNA-ERCA Journal | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Family | |
| dc.subject | Haemodialysis | |
| dc.subject | Quality of life | |
| dc.subject | SF-36 | |
| dc.title | Quality of life perceived by chronic haemodialysis patients and family members | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 38 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 35 | |
| oaire.citation.title | EDTNA-ERCA Journal | |
| oaire.citation.volume | 31 |
