Publication: Influence of Different Shielding Gas Flow Rate in MIG-Brazed Joints of TRIP 800 Steel Plates
| dc.contributor.author | FERİK, ERMAN | |
| dc.contributor.authors | FERİK E., VAROL F., ASLANLAR S. | |
| dc.date.accessioned | 2022-12-26T16:33:06Z | |
| dc.date.accessioned | 2026-01-10T20:54:45Z | |
| dc.date.available | 2022-12-26T16:33:06Z | |
| dc.date.issued | 2022-11-02 | |
| dc.identifier.citation | FERİK E., VAROL F., ASLANLAR S., \"Influence of Different Shielding Gas Flow Rate in MIG-Brazed Joints of TRIP 800 Steel Plates\", The 10th International Symposium on Innovative Technologies in Engineering and Science (ISITES2022), Bursa, Türkiye, 21 Ekim 2022, cilt.5, ss.161-170 | |
| dc.identifier.doi | 10.33793/acperpro.05.03.2714 | |
| dc.identifier.uri | https://www.acperpro.com/Document/ISITES2022ID2714 | |
| dc.identifier.uri | https://hdl.handle.net/11424/284103 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | The 10th International Symposium on Innovative Technologies in Engineering and Science (ISITES2022) | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Influence of Different Shielding Gas Flow Rate in MIG-Brazed Joints of TRIP 800 Steel Plates | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication |
