Publication: Three-dimensional ultrasound power Doppler assessment of the cervix: comparison between nulliparas and multiparas
| dc.contributor.authors | Basgul, Alin; Kavak, Zehra Nese; Bakirci, Nadi; Gokaslan, Husnu | |
| dc.date.accessioned | 2022-03-12T17:32:34Z | |
| dc.date.accessioned | 2026-01-11T06:00:58Z | |
| dc.date.available | 2022-03-12T17:32:34Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Aim: To assess the sonographic cervical characteristics between nulliparous and multiparous women. Subject and methods: Transvaginal three-dimensional ultrasound and power Doppler using the virtual organ computer-aided analysis (VOCAL) program were performed on 71 nulliparas and 59 multiparas at a mean gestational age of 25.3 +/- 7.9 weeks. We compared the cervical volume and power Doppler vascularization index (VI), flow index (FI), and vascularization-flow index (VFI) between nulliparas and multiparas. Results: The mean cervical volume and mean VI, VFI, FI measurements were not significantly different between multiparas and nulliparas. Conclusion: Our observations suggest that the morphological changes in the cervix of parous women are merely configurational without a change in cervical mass and vascularization. These configurational changes might result from the inevitable cervical streching during labor and represent a healing process that does not involve a subsequent change in mass or vascularity. | |
| dc.identifier.doi | 10.1515/JPM.2007.007 | |
| dc.identifier.issn | 0300-5577 | |
| dc.identifier.pubmed | 17313310 | |
| dc.identifier.uri | https://hdl.handle.net/11424/228621 | |
| dc.identifier.wos | WOS:000244719300007 | |
| dc.language.iso | eng | |
| dc.publisher | WALTER DE GRUYTER & CO | |
| dc.relation.ispartof | JOURNAL OF PERINATAL MEDICINE | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | cervical volume | |
| dc.subject | parity | |
| dc.subject | power Doppler | |
| dc.subject | pregnancy | |
| dc.subject | three-dimensional ultrasound | |
| dc.subject | PREGNANCY | |
| dc.subject | SONOGRAPHY | |
| dc.subject | GESTATION | |
| dc.subject | WOMEN | |
| dc.title | Three-dimensional ultrasound power Doppler assessment of the cervix: comparison between nulliparas and multiparas | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 50 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 48 | |
| oaire.citation.title | JOURNAL OF PERINATAL MEDICINE | |
| oaire.citation.volume | 35 |
