Publication: Determination of heavy metals in herbal teas marketed in Istanbul
| dc.contributor.authors | Bilgic Alkaya, Dilek; Karaderi, Serap; Erdogan, Gulbin; Kurt Cucu, Aysen | |
| dc.date.accessioned | 2022-03-13T12:47:16Z | |
| dc.date.accessioned | 2026-01-10T18:48:16Z | |
| dc.date.available | 2022-03-13T12:47:16Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Herbal teas are being used pretty much in Turkey. Besides having a lot of beneficial speciality, teas carry heavy metals in their structure and heavy metal pollution increase with environmental pollution. In this study; sage, rosemary, St. John'swort, linden, mint, thyme, chamomile, fennel, green tea, blueberries were used and lead and cadmium metals in this teas which were bought from herbalist, have been researched with Atomic Absorption Spectrophotometer. According to the results, cadmium and lead concentrations in all dried samples have been found in the limits of Turkish Food Codex. | |
| dc.identifier.doi | doiWOS:000361222900008 | |
| dc.identifier.issn | 1309-0801 | |
| dc.identifier.uri | https://hdl.handle.net/11424/238050 | |
| dc.identifier.wos | WOS:000361222900008 | |
| dc.language.iso | tur | |
| dc.publisher | MARMARA UNIV, FAC MEDICINE | |
| dc.relation.ispartof | MARMARA PHARMACEUTICAL JOURNAL | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Herbal tea | |
| dc.subject | heavy metal | |
| dc.subject | atomic absorption | |
| dc.subject | cadmium(II) | |
| dc.subject | lead(II) | |
| dc.title | Determination of heavy metals in herbal teas marketed in Istanbul | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 140 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 136 | |
| oaire.citation.title | MARMARA PHARMACEUTICAL JOURNAL | |
| oaire.citation.volume | 19 |
