Publication: Langerhans Hucreli Histiyositoz Tanili Hastada Soliter Kemik Lezyonunun Takibinde Kemik Sintigrafi ve SPECT/BT'nin Rolu
dc.contributor.author | TUROĞLU, HALİL TURGUT | |
dc.contributor.authors | Kesim, Selin; Turoglu, Halil Turgut; Inanir, Sabahat; Ozguven, Salih; Erdil, Tanju Yusuf | |
dc.date.accessioned | 2022-03-14T09:54:02Z | |
dc.date.available | 2022-03-14T09:54:02Z | |
dc.date.issued | 2021-10-01 | |
dc.description.abstract | Langerhans' cell histiocytosis (LCH) is a rare disease observed in childhood characterized by the proliferation of Langerhans' cells resulting in focal or systemic manifestations (including the bones). Here, we present a pediatric case with a localized biopsy-proven LCH, who underwent progression from solitary to multifocal form detected on bone scintigraphy and single photon emission computerized tomography/computed tomography (SPECT/CT) performed within four months. Emphasizing on localized bone pain (predictive of osseous LCH) and local tenderness and swelling usually guides the nuclear physician to perform additional SPECT/CT with presumably an improvement of the diagnostic accuracy as demonstrated in our case. | |
dc.identifier.doi | 10.4274/mirt.galenos.2020.20981 | |
dc.identifier.eissn | 2147-1959 | |
dc.identifier.issn | 2146-1414 | |
dc.identifier.pubmed | 34659423 | |
dc.identifier.uri | https://hdl.handle.net/11424/243601 | |
dc.identifier.wos | WOS:000709762600008 | |
dc.language.iso | eng | |
dc.publisher | GALENOS YAYINCILIK | |
dc.relation.ispartof | MOLECULAR IMAGING AND RADIONUCLIDE THERAPY | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Langerhans' cell histiocytosis | |
dc.subject | technetium-99m-methylene diphosphonate bone scintigraphy | |
dc.subject | bone SPECT/CT | |
dc.subject | EMISSION TOMOGRAPHY/COMPUTED TOMOGRAPHY | |
dc.subject | CELL HISTIOCYTOSIS | |
dc.subject | BONE-SCINTIGRAPHY | |
dc.subject | LESIONS | |
dc.title | Langerhans Hucreli Histiyositoz Tanili Hastada Soliter Kemik Lezyonunun Takibinde Kemik Sintigrafi ve SPECT/BT'nin Rolu | |
dc.type | article | |
dspace.entity.type | Publication | |
local.avesis.id | 6e649309-ea36-47a5-8bf9-7e40ce62ba6f | |
local.import.package | SS16 | |
local.indexed.at | WOS | |
local.indexed.at | SCOPUS | |
local.indexed.at | PUBMED | |
local.journal.numberofpages | 3 | |
oaire.citation.endPage | 189 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 187 | |
oaire.citation.title | MOLECULAR IMAGING AND RADIONUCLIDE THERAPY | |
oaire.citation.volume | 30 | |
relation.isAuthorOfPublication | a3244974-56b7-4008-a95e-e2516a154baa | |
relation.isAuthorOfPublication.latestForDiscovery | a3244974-56b7-4008-a95e-e2516a154baa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kesim et al. - 2021 - The Role of a Bone SPECTCT Scan in the Follow-up .pdf
- Size:
- 282.06 KB
- Format:
- Adobe Portable Document Format