Publication: Evaluation of Association Between Fluoro-D-Glucose Positron Emission Tomography Uptake with Right Ventricular Functions in Patients with Chronic Thromboembolic Pulmonary Hypertension
| dc.contributor.author | YILDIZELİ, BEDRETTİN | |
| dc.contributor.author | MUTLU, BÜLENT | |
| dc.contributor.author | DEDE, FUAT | |
| dc.contributor.author | TUROĞLU, HALİL TURGUT | |
| dc.contributor.author | SÜNBÜL, MURAT | |
| dc.contributor.author | ÖZGÜVEN, SALİH | |
| dc.contributor.authors | Sunbul, Murat; Kivrak, Tarik; Oguz, Mustafa; Ozguven, Salih; Gungor, Serkan; Dede, Fuat; Turoglu, Halil Turgut; Yildizeli, Bedrettin; Mutlu, Bulent | |
| dc.date.accessioned | 2022-03-12T04:16:55Z | |
| dc.date.accessioned | 2026-01-10T20:23:29Z | |
| dc.date.available | 2022-03-12T04:16:55Z | |
| dc.date.issued | 2013-10 | |
| dc.identifier.doi | 10.1016/j.jacc.2013.08.262 | |
| dc.identifier.eissn | 1558-3597 | |
| dc.identifier.issn | 0735-1097 | |
| dc.identifier.uri | https://hdl.handle.net/11424/223473 | |
| dc.identifier.wos | WOS:000329858400185 | |
| dc.language.iso | eng | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.relation.ispartof | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Evaluation of Association Between Fluoro-D-Glucose Positron Emission Tomography Uptake with Right Ventricular Functions in Patients with Chronic Thromboembolic Pulmonary Hypertension | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | C83 | |
| oaire.citation.issue | 18 | |
| oaire.citation.startPage | C83 | |
| oaire.citation.title | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | |
| oaire.citation.volume | 62 |
Files
Original bundle
1 - 1 of 1
