Publication: HIGH-DOSE EPIRUBICIN IN CHEMOTHERAPY REFRACTORY NONSEMINOMATOUS GERM-CELL CANCER - A PHASE-II STUDY
| dc.contributor.authors | STOTER, G; AKDAS, A; FOSSA, SD; KAYE, SB; VANGROENINGEN, CJ; RENARD, J; VANGLABBEKE, M | |
| dc.date.accessioned | 2022-04-25T00:09:58Z | |
| dc.date.accessioned | 2026-01-10T18:07:38Z | |
| dc.date.available | 2022-04-25T00:09:58Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | Eighteen patients with progressive disseminated, platinum-resistant germ cell tumors were treated with epirubicin 35 mg/m2, every 3 weeks. One patient had stable disease, 17 developed progression. Myelosuppression was dose-limiting. One patient died of neutropenic septicemia. High-dose epirubicin is not active against platinum-resistant germ cell cancer. | |
| dc.identifier.doi | 10.1093/oxfordjournals.annonc.a058266 | |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.pubmed | 1323325 | |
| dc.identifier.uri | https://hdl.handle.net/11424/263552 | |
| dc.identifier.wos | WOS:A1992JE85400019 | |
| dc.language | eng | |
| dc.publisher | KLUWER ACADEMIC PUBL | |
| dc.relation.ispartof | ANNALS OF ONCOLOGY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | EPIRUBICIN | |
| dc.subject | GERM CELL CANCER | |
| dc.subject | TESTICULAR CANCER | |
| dc.subject | TESTICULAR CANCER | |
| dc.title | HIGH-DOSE EPIRUBICIN IN CHEMOTHERAPY REFRACTORY NONSEMINOMATOUS GERM-CELL CANCER - A PHASE-II STUDY | |
| dc.type | other | |
| dc.type.sub | note | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 578 | |
| oaire.citation.issue | 7 | |
| oaire.citation.startPage | 577 | |
| oaire.citation.title | ANNALS OF ONCOLOGY | |
| oaire.citation.volume | 3 |
