Publication: An acetonic extract and secondary metabolites from the endolichenic fungus Nemania sp. EL006872 exhibit immune checkpoint inhibitory activity in lung cancer cell
dc.contributor.author | SESAL, NÜZHET CENK | |
dc.contributor.authors | Varlı M., Pham H. T. , Kim S., Taş İ., Gamage C. D. B. , Zhou R., Pulat S., Park S., SESAL N. C. , Hur J., et al. | |
dc.date.accessioned | 2022-12-27T06:57:50Z | |
dc.date.available | 2022-12-27T06:57:50Z | |
dc.date.issued | 2022-09-08 | |
dc.description.abstract | Copyright © 2022 Varlı, Pham, Kim, Taş, Gamage, Zhou, Pulat, Park, Sesal, Hur, Kang and Kim.Background: Endolichenic fungi (ELF), which live the inside the lichen thallus, contain many secondary metabolites that show various biological activities. Recent studies show that lichen and ELF secondary metabolites have antioxidant, antibacterial, antifungal, cytotoxic, and anticancer activities. Purpose: Here, the effects of an ELF extract and its bioactive compounds were investigated on the H1975 cell line focusing on immune checkpoint marker inhibition. Methods: An ELF was isolated from the host lichen Bryoria fuscescens (Gyelnik) Brodo and D. Hawksw and identified the species as Nemania sp. EL006872. The fungus was cultured on agar medium and acetonic extracts were obtained. Secondary metabolites radianspenes C and D, and dahliane D, were isolated from the crude extract. The biological effects of both the crude extract and the isolated secondary metabolites were evaluated in cell viability, qRT-PCR assays, flow cytometry analysis and western blotting. Results: The cell viability assay revealed that extracts from Nemania sp. EL006872 and the isolated secondary compounds had low cytotoxicity. The crude extract, radianspenes C and D, and dahliane D, suppressed expression of mRNA encoding PD-L1 and aromatic hydrocarbon receptor (AhR), and surface expression of PD-L1 protein by cells exposed to benzo[a] pyrene. Radianspenes C and D, and dahliane D, reduced expression of AhR, PD-L1, ICOSL, and GITRL proteins by H1975 lung cancer cells, as well as exerting anti-proliferative effects. Conclusion: Radianspenes C and D, and dahliane D, bioactive compounds isolated from Nemania sp. EL006872 ELF, have the potential for use as immunotherapy and immunoncology treatments. | |
dc.identifier.citation | Varlı M., Pham H. T. , Kim S., Taş İ., Gamage C. D. B. , Zhou R., Pulat S., Park S., SESAL N. C. , Hur J., et al., "An acetonic extract and secondary metabolites from the endolichenic fungus Nemania sp. EL006872 exhibit immune checkpoint inhibitory activity in lung cancer cell", Frontiers in Pharmacology, cilt.13, 2022 | |
dc.identifier.doi | 10.3389/fphar.2022.986946 | |
dc.identifier.endpage | 13 | |
dc.identifier.issn | 1663-9812 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://avesis.marmara.edu.tr/api/publication/d05db53d-c4ac-46b7-a0a6-d528896ee457/file | |
dc.identifier.uri | https://hdl.handle.net/11424/284186 | |
dc.identifier.volume | 13 | |
dc.relation.ispartof | Frontiers in Pharmacology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Temel Eczacılık Bilimleri | |
dc.subject | Eczacılık | |
dc.subject | Yaşam Bilimleri | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Temel Bilimler | |
dc.subject | Basic Pharmaceutics Sciences | |
dc.subject | Pharmacology and Therapeutics | |
dc.subject | Life Sciences | |
dc.subject | Health Sciences | |
dc.subject | Natural Sciences | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.subject | Farmakoloji ve Toksikoloji | |
dc.subject | FARMAKOLOJİ VE ECZACILIK | |
dc.subject | Life Sciences (LIFE) | |
dc.subject | PHARMACOLOGY & TOXICOLOGY | |
dc.subject | PHARMACOLOGY & PHARMACY | |
dc.subject | Farmakoloji | |
dc.subject | Farmakoloji (tıbbi) | |
dc.subject | Pharmacology | |
dc.subject | Pharmacology (medical) | |
dc.subject | benzo[a]pyrene | |
dc.subject | dahliane D | |
dc.subject | immune checkpoints | |
dc.subject | inducible T Cell costimulator ligand | |
dc.subject | Nemaniasp | |
dc.subject | programmed death-ligand 1 | |
dc.subject | radianspenes C and D | |
dc.title | An acetonic extract and secondary metabolites from the endolichenic fungus Nemania sp. EL006872 exhibit immune checkpoint inhibitory activity in lung cancer cell | |
dc.type | article | |
dspace.entity.type | Publication | |
local.avesis.id | d05db53d-c4ac-46b7-a0a6-d528896ee457 | |
local.indexed.at | PUBMED | |
local.indexed.at | SCOPUS | |
relation.isAuthorOfPublication | e75256b7-9217-49fb-a6f3-5b58586e4956 | |
relation.isAuthorOfPublication.latestForDiscovery | e75256b7-9217-49fb-a6f3-5b58586e4956 |
Files
Original bundle
1 - 1 of 1