Publication: PIXE, Particle Induced X-ray Emission a concise review
| dc.contributor.authors | Garip, AI | |
| dc.date.accessioned | 2022-03-12T16:55:59Z | |
| dc.date.accessioned | 2026-01-10T18:35:29Z | |
| dc.date.available | 2022-03-12T16:55:59Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | PIXE-Particle Induced X-Ray Emission is a multielemental, sensitive and non-destructive method which has been in use in trace elemental analysis since 1970. This review aims to explain the main features of PIXE. References will be given at the end for those that seek more detailed knowledge on the principles and applications of this technique. | |
| dc.identifier.doi | doiWOS:000074905000001 | |
| dc.identifier.issn | 1010-7614 | |
| dc.identifier.uri | https://hdl.handle.net/11424/226628 | |
| dc.identifier.wos | WOS:000074905000001 | |
| dc.language.iso | eng | |
| dc.publisher | SCIENTIFIC TECHNICAL RESEARCH COUNCIL TURKEY | |
| dc.relation.ispartof | TURKISH JOURNAL OF CHEMISTRY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | particle induced X-ray emission | |
| dc.subject | elemental analysis | |
| dc.subject | trace element | |
| dc.subject | ion induced X-ray | |
| dc.subject | HEAVY CHARGED-PARTICLES | |
| dc.subject | SHELL COULOMB IONIZATION | |
| dc.subject | TRACE-ELEMENT ANALYSIS | |
| dc.subject | CROSS-SECTIONS | |
| dc.subject | K-SHELL | |
| dc.title | PIXE, Particle Induced X-ray Emission a concise review | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 199 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 183 | |
| oaire.citation.title | TURKISH JOURNAL OF CHEMISTRY | |
| oaire.citation.volume | 22 |
